DIN3352-F4 Resilient Heke Valve
Video ea Sehlahisoa
Tlhaloso ea Sehlahisoa
Belofo ea heke e tiisitsoeng e arotsoe ka mefuta e 'meli: valve ea heke e ntseng e phahama le e sa phahamang.Hangata ho na le khoele ea trapezoidal holim'a molamu o phahamisang, ka nate e bohareng ba heke le groove ea tataiso holim'a 'mele oa valve, motsamao oa rotary o fetoloa hore e be motsamao oa linear, ke hore, torque ea ts'ebetso e fetoloa ts'ebetso ea ts'ebetso.Ha valve e buloa, ha bophahamo ba heke bo phahame ka makhetlo a 1: 1 bophara ba valve, phallo ea mokelikeli e sa thijoe ka ho feletseng, empa boemo bona bo ke ke ba hlahlojoa nakong ea ts'ebetso.
Tšebelisong ea sebele, tlhōrō ea kutu ea valve e sebelisoa e le letšoao, ke hore, boemo bo sa sisinyeheng, e le sebaka sa eona se bulehileng ka ho feletseng.E le hore u nahane ka ts'ebetso ea ho koala e bakoang ke liphetoho tsa mocheso, hangata e buloa sebakeng se ka holimo, ebe e khutlisetsa morao 1 / 2-1, e le boemo ba valve e bulehileng ka ho feletseng.Ka hona, sebaka se bulehileng ka ho feletseng sa valve se khethoa ke boemo ba heke (ke hore stroke).Li-valve tsa mofuta ona hangata li lokela ho kenngoa ka mokhoa o otlolohileng phapeng.Ka kopo ikutloe u lokolohile ho ikopanya le rona ka imeileinfo@lzds.cnkapa mohala/WhatsApp+86 18561878609.
Sehlahisoa parameter
NO. | Karolo | Lintho tse bonahalang |
1 | 'Mele | GGG40/GGG50 |
2 | Bonnet | GGG40/GGG50 |
3 | Motsoako | 2Cr13/SS304/SS316/Brass |
4 | Diski | GGG40/GGG50 e nang le NBR/EPDM |
5 | Nate ea Stem | Koporo |
DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
L | 140 | 150 | 170 | 180 | 190 | 200 | 210 | 230 | 250 | 270 | 290 | 310 | 330 | 350 | |
D | PN10 | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 395 | 445 | 505 | 565 | 615 | 670 |
PN16 | 405 | 460 | 520 | 580 | 640 | 715 | |||||||||
D1 | PN10 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 | 460 | 515 | 565 | 620 |
PN16 | 355 | 410 | 470 | 525 | 585 | 650 | |||||||||
D2 | PN10 | 88 | 102 | 122 | 138 | 158 | 188 | 212 | 268 | 320 | 370 | 430 | 482 | 530 | 586 |
PN16 | 378 | 438 | 490 | 548 | 610 | ||||||||||
b | 17 | 17 | 17 | 17 | 19 | 19 | 19 | 22 | 23 | 26 | 28 | 30 | 30 | 32 | |
nd | PN10 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-18 | 8-22 | 8-22 | 12-22 | 12-22 | 16-22 | 16-26 | 20-26 | 20-26 |
PN16 | 12-22 | 12-28 | 12-28 | 16-26 | 16-30 | 20-30 | 20-34 | ||||||||
H | PN10 | 200 | 215 | 245 | 285 | 320 | 360 | 415 | 445 | 585 | 670 | 980 | 1144 | 1250 | 1366 |
PN16 | 480 | ||||||||||||||
C | 160 | 160 | 180 | 200 | 200 | 250 | 250 | 280 | 320 | 350 | 350 | 500 | 500 | 500 |
Pontšo ea Sehlahisoa
Contact: Judy Email: info@lzds.cn Whatsapp/phone: 0086-18561878609